International
International Distributors |
||||
| Austria | Canadian Dirt Imports | www.canadian-dirt.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||
| Bali | Bali Mountain Bike | www.balimountainbike.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
+62 81139 3853 | |
| Belgium | Canadian Dirt Imports | www.canadian-dirt.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||
| Brasil | Bike Trilha | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 0055 33 32779661 | |
| Canada | NRG Enterprises | www.nrgenterprises.com | 1.800.665.4362 | |
| France | APACO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | +33 24732 8484 | |
| Germany | Shocker Distribution | www.Shocker-Distribution.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
+39 03636 5337 | |
| Israel | Snakebite |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
+972528225525 | |
| Japan | Chromag Japan | www.chromag.jp/ | 0263 50 9609 | |
| Luxembourg | Canadian Dirt Imports | www.canadian-dirt.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||
| New Zealand/Australia | Revolution Products LTD | www.revolutionproducts.co.nz www.revolutionproducts.com.au |
0800 505 668 NZ 1800 086 321 AU |
|
| Netherlands | Canadian Dirt Imports | www.canadian-dirt.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||
| Poland | Beastie Bikes |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
500 262 853 | |
| www.beastiebikes.pl | ||||
| Slovenia | Prva roka | www.prvaroka.com | ||
| Spain | XMS Racing Imports | www.xmsracingimports.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
+34 629 366 767 | |
| Switzerland | BTW Project | www.btwproject.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||
| United Kingdom | Shorelines | www.shore-lines.co.uk | ||
Canada
Canadian Chromag dealers |
|||
| Alberta | Calgary | ||
| Bow Cycle | www.bowcycle.com | 403.288.5422 | |
| Calgary Cycle | www.calgarycycle.com | ||
| Mountain Bike City | www.mountainbikecity.ca | ||
| Pure Cycle | 403.201.4300 | ||
| Canada Olympic Park | |||
| Canmore | |||
| Couloir | www.couloirskiandbike.com | ||
| Cranbrook | |||
| Favorit Cycles | 250.489.3532 | ||
| Edmonton | |||
| Hardcore | www.hardcorebikes.ca | 780.439.4599 | |
| Revolution Cycle | www.revolutioncycle.com | 780.486.3634 | |
| River Valley Cycle | 780.465.3863 | ||
| Redbike | www.redbike.ca | ||
| United Cycle | www.unitedcycle.com | ||
| Jasper | |||
| Freewheel Cycles | 780.852.3898 | ||
| Lethbridge | |||
| Bert and Mac's | 403.327.3221 | ||
| Ascent Cycles | www.ascentcycle.com | 403.320.2453 | |
| Rocky Mtn House | |||
| Rocky Mtn Bike and Board | 403.845.2204 | ||
|
|
|||
| British Columbia | Golden | ||
| Kicking Horse Gear Exchange | 250.344.7980 | ||
| Invermere | |||
| Columbia Cycle | 250.342.6164 | ||
| Fernie | |||
| Guides Hut | www.thehut.ca | ||
| Straightline | www.straightlinefernie.com | ||
| Kamloops | |||
| Full Boar | www.fullboarbikes.com | ||
| Bicycle Cafe | 250.828.2453 | ||
| Spoke n' Motion | 250.372.3001 | ||
| Kelowna | |||
| Kelowna Cycle | www.kelownacycle.ca | ||
| Gericks | www.gericks.com | ||
| Cyclepath Kelowna | www.cyclepathkelowna.com | 250.868.0122 | |
| Nelson | |||
| Sacred Ride | www.sacredride.ca | ||
| Gericks | www.gericks.com | ||
| Penticton | |||
| Freedom | www.freedombikeshop.com | ||
| Bike Barn | www.bikebarn.ca | 250.492.4140 | |
| Prince George | |||
| Northern Cycle & Sport | www.northernhardware.ca | ||
| Revelstoke | |||
| Flowt - Revelstoke | 250.837.4044 | ||
| Vernon | |||
| Olympia Cycle | |||
| Williams Lake | |||
| Red Shreds | www.redshreds.com | ||
| Squamish | |||
| Tantalus Bike Shop | www.tantalusbikeshop.com | ||
| Republic Bicycles | www.riderepublic.com | 604.898.1953 | |
| Corsa Cycles | www.corsacycles.com | 604.892.3331 | |
| Vancouver Island | |||
| Comox | |||
| Simons Cycles | www.simoncycle.com | ||
| Courtenay | |||
| Mountain City Cycles | www.mountaincitycycles.com | 250.334.0084 | |
| Trail Bicycles | 250.334.2456 | ||
| CumberlanD | |||
| Dodge City Cycles | www.dodgecitycycles.com | ||
| Duncan | |||
| Experience Cycles | 250.746.4041 | ||
| Esquimalt | |||
| Marty’s Mountain Cycle | 250.383.3337 | ||
| Nanaimo | |||
| Arrowsmith Cycle | 250.758.6675 | ||
| Oak Bay Bike Shop | 250.598.4111 | ||
| Port Alberni | |||
| Ozzies | 250.724.6556 | ||
| Sidney | |||
| Russ Hays | www.russhays.com | ||
| Sooke | |||
| Sooke Bikes | 250.642.3123 | ||
|
|
|||
| Vancouver / Lower Mainland | |||
| Bike Brewery - Abbotsford | www.bikebrewery.com | ||
| Cove Bikes - North Vancouver | www.covebike.com | ||
| Dizzy Cycles -Vancouver | www.dizzycycles.com | ||
| Dunbar Cycles -Vancouver | www.dunbarcycles.com | 604.224.2116 | |
| Different Bikes - North Vancouver | www.differentbikes.ca | 604.929.4327 |
|
| Different Bikes - West Vancouver | www.differentbikes.ca | 604.925.2453 | |
| Local Ride - Maple Ridge | 604.466.2016 | ||
| Lifecycles - Abbotsford | 604.859.2453 | ||
| Maple Ridge Cycles - Maple Ridge | 604.463.4823 | ||
| Obsession Bikes - North Vancouver | www.obsessionbikes.com | ||
| On Top - North Vancouver | www.ontopbikeshop.com | ||
| Rocky Cycle -Vancouver | www.rockycycle.com | 604.591.5333 | |
| Secret Cycles -Coquitlam | www.secretcycles.ca | 604.472.9253 | |
| Steed Cycles – North Vancouver | www.steedcycles.com | 604.987.2168 | |
| Velocity -Langley | 604.882.8356 | ||
| West Point Cycles -Vancouver | www.westpointcycles.com | 604.224.3536 | |
| Whistler | |||
| Evolution | www.evolutionwhistler.com | 604.932.2967 | |
| Fanatykco | www.fanatykco.com | 604.938.9455 | |
| Pemberton Bike Co | www.bikecowhistler.com | ||
| Garbanzo Bike and Bean | 604.938.7231 | ||
| Summit Sports | www.summitsport.com | 604.932.6225 | |
|
|
|||
| Manitoba | Winnipeg | ||
| Bikes and Beyond | 204.669.5590 | ||
| Olympia Portage | 204.888.4586 | ||
|
|
|||
| Ontario | Cambridge | ||
| The Hub Bike Shop | www.hubbicycleshop.com | ||
| King St Cycles | 519.746.1933 | ||
| Milton | |||
| Gearhead | 905.864.0666 | ||
| North Bay | |||
| Momentum Bikes | www.ridemomentum.ca | ||
| Ottawa | |||
| Phat Moose | www.phatmoosecycles.com | ||
| Full On Bikes | www.full-onbikes.com | 613.447.3855 | |
| Toronto | |||
| Cycle Solutions | www.cycle-solutions.com | 416.691.0019 | |
| Whitby | |||
| Impala Bikes | www.impalabicycles.com | ||
|
|
|||
| Nova Scotia | Halifax | ||
| Cycle Smith | www.cyclesmith.ca | ||
| Freeride Mtn Sports | |||
|
|
|||
| Newfoundland | Bike Works 2000 | 506.652.2453 | |
|
|
|||
| Quebec | Montreal | ||
| Cycles St Laurent | www.cyclesstlaurent.com | 514.744.1677 | |
| ABC Cycles | www.abccycles.com | 514.276.1305 | |
| Ste' Adele | |||
| Espresso Sports | 450.229.5886 | ||
| St Hubert | |||
| Sport aux Puces | 450.462.5878 | ||
| Granby | |||
| Velo Monde | 450.360.5017 | ||
| Valleyfield | |||
| Multi Sport | |||
|
|
|||
| Saskatchewan | City Park Cycles - Saskatoon | 306.384.2282 | |
USA
Chromag dealers USA |
|||
| California | The Path Bike Shop (Tustin) | www.thepathbikeshop.com | 714.669.0784 888.608.PATH |
| Big Ring Cyclery (La Mesa) | www.bigringcyclery.com | 619.463.2453 | |
| Colorado | Over The Edge (Fruita) | www.otesports.com | 970.858.7220 |
| Florida | Atlantic Bicycle | www.atlanticbicycle.com | |
| Idaho | 2Wheeler Dealer (Hayden) | 208.772.8179 | |
| New York | Down Cycle (Croton-on Hudson) | www.downcycles.com | 914.827.9570 |
| North Carolina | Black Sheep Cycles | www.BlackSheepCycles.com | |
| Georgia | T2 Bikes | www.t2bikes.com | 888.604.3888 |
| Texas | Hammerhead Bikes (Austin) | www.hammerheadbikes.com | 512.331.2002 |
| Montana | Red Barn Bikes (Hamilton) | www.redbarnbicycles.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
406.369.0487 |
| Nevada | O.G.’s | 775.746.4797 | |
| Bike Doctor (Missoula) | 406.721.5357 | ||
| Washington | Half Link Bike Shop (Langley) | 360.331.7980 | |
| DropNZone | www.dropnzone.com | 1-888-95Pin It |
|
Friends
Chromag Friends |
|
| Bush Pilot | www.bushpilotbiking.com |
| MTB Films | www.mtbfilms.com |
| Guava Jelly | www.guava-jelly.jp |
| Golden Cycling Club | www.goldencyclingclub.com |
| North Shore Billet | www.northshorebillet.com |
| NSMB | www.nsmb.com |
| Pinkbike | www.pinkbike.com |
| A Silver Touch | www.asilvertouch.com |
| SRAM | www.sram.com |
| Stephen Wilde | www.stephenwilde.com |
| Sterling Lorence | www.sterlinglorence.com |
| Big Mountain | www.ridebig.com |
| WhistlerMountainBike.com | www.whistlermountainbike.com |
| Yoshi | www.mountainbike.jp/yossy-t |